Files
octoturge bab5a62d7a refactor(rules): split all 9 rulebooks into per-topic files
The rulebooks (Podręcznik Gry, Księga Magii, and 7 others) were single
monolithic documents, some over 1000 lines, making it hard to find or link
to one specific rule. Restructured them to match the convention already
used for lore/npcs/spells/disciplines: a themed subfolder per book with one
file per topic (talent, race, status effect, action type, etc.), and the
original book file rewritten into a hub/table-of-contents linking to them.

- Where a rulebook chapter duplicated content that already has a canonical
  home elsewhere (spell lists vs spells/, artifacts vs items/, disciplines
  vs disciplines/), replaced the duplicated text with links instead of
  copying it a second time.
- Verified all ~360 internal links across the new structure resolve, and
  fixed two real bugs surfaced by that check: unescaped parentheses in
  filenames breaking Markdown link syntax, and an off-by-one relative path
  in Rozdział VII - Religia.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_019xsdbKAT27PoAX9SWH3MFK
2026-08-19 21:53:25 +02:00

47 lines
1.9 KiB
Markdown

---
tags:
- rule
- zloto-stal-i-magia
- item
aliases:
- Tabela Podstawowych Cen
---
*Ceny podane w PLN dla rynku polskiego. W innych krajach Europejskiej Federacji ceny mogą się różnić o ±15%.*
| Przedmiot | Cena (PLN) | Dostępność |
|-----------|------------|------------|
| **Materiały podstawowe** |||
| Surowe żelazo (kg) | 5 | Powszechna |
| Surowa miedź (kg) | 40 | Powszechna |
| Surowe srebro (kg) | 3 500 | Powszechna |
| Surowe złoto (kg) | 280 000 | Powszechna |
| Mithril (kg) | 2 500 000 | Rzadka |
| Adamantyt (kg) | 15 000 000 | Bardzo rzadka |
| **Materiały magiczne** |||
| Kryształ mocy (mały) | 500-2 500 | Umiarkowana |
| Kryształ mocy (średni) | 5 000-25 000 | Rzadka |
| Kryształ mocy (duży) | 50 000+ | Bardzo rzadka |
| Tenebryt (gram) - NIELEGALNY | 5 000+ | Czarny rynek |
| **Eliksiry** |||
| Eliksir Zdrowia (mały) | 250 | Powszechna |
| Eliksir Zdrowia (średni) | 1 250 | Umiarkowana |
| Eliksir Many (mały) | 500 | Umiarkowana |
| Eliksir Many (średni) | 2 000 | Rzadka |
| **Artefakty** |||
| Podstawowa różdżka | 1 000-5 000 | Powszechna |
| Różdżka krasnoludzia (runowa) | 8 000-20 000 | Umiarkowana |
| Amulet ochronny (+1 KP) | 10 000 | Umiarkowana |
| Pierścień mocy (+1 Magia) | 50 000+ | Rzadka |
| **Usługi** |||
| Identyfikacja przedmiotu | 250-2 500 | Powszechna |
| Naprawa artefaktu | 500-25 000 | Umiarkowana |
| Tworzenie artefaktu na zamówienie | 5 000+ | Zależna od przedmiotu |
| Wycena przez Gildię | 100-500 | Powszechna |
| **Usługi Bankowe (Bank Krasnoludzki)** |||
| Skrytka (mała, roczna) | 5 000 | Powszechna |
| Skrytka (średnia, roczna) | 25 000 | Umiarkowana |
| Przekaz międzyświatowy | 2-10% wartości | Powszechna |
| Pożyczka (oprocentowanie roczne) | 4-8% | Powszechna |
*Dla przedmiotów legendarnych i unikalnych ceny są ustalane indywidualnie. Bank Krasnoludzki oferuje bezpłatne wyceny dla klientów premium.*